Comment on page
📃
Tokenomics
Name | Wednesday NFT |
Symbol | $ADDAMS |
Decimal | 18 |
Contract | 0x9F55c34dC4b00659d70BEa02769BaE51b0C341fc |
Chain | Binance Smart Chain (BEP-20) |
Total Supply | 1 000 000 000 |
Total Supply in details | Everything has locks, check table below
650 000 000 = Staking 🔒
75 000 000 = Liquidity(365 days)
150 000 000 = Fair launch 🔒
50 000 000 = Partnerships/Dex/Cex 🔒
40 000 000 = Marketing 🔒
35 000 000 = Team 🔒 |
Fair launch date | 15 March |
Transaction tax | 0% |
Liquidity lock | On pink sale after launch |
🔒Supply locks:
Name | Amount | Unlock time |
---|---|---|
Staking Step 1 | 125 000 000 | March 25 |
Staking Step 2 | 150 000 000 | April 28 |
Staking Step 3 | 175 000 000 | June 30 |
Staking Step 4 | 200 000 000 | August 31 |
Partnerships/Dex/Cex | 50 000 000 | March 30 |
Marketing | 40 000 000 | March 19 |
Team | 35 000 000 | August 1 |
Last modified 8mo ago